| | | | | |
November 2024 |
Fri 1st | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 2 spaces selectedClick here to remove |
Sat 2nd | 08:30 | Trail Riding Taster | Foots Cray, Sidcup | £99.00 | 1 space selectedClick here to remove |
Sat 2nd | 09:00 | Trail Riding Level 2 | Salisbury Plain | £270.00 | 1 space selectedClick here to remove |
Sat 2nd | 12:00 | Trail Riding Taster | Foots Cray, Sidcup | £99.00 | 1 space selectedClick here to remove |
Tue 5th | 09:00 | Trail Riding Level 1 | Salisbury Plain | £270.00 | 1 space selectedClick here to remove |
Wed 6th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 1 space selectedClick here to remove |
Wed 6th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Thu 7th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Sat 9th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | Full selectedClick here to remove |
Tue 12th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Wed 13th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Wed 13th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Thu 14th | 09:00 | Trail Riding Level 2 | North West - Pennines | £270.00 | 1 space selectedClick here to remove |
Fri 15th | 09:00 | Trail Riding Level 1 | Salisbury Plain | £270.00 | 1 space selectedClick here to remove |
Sat 16th | 08:30 | Trail Riding Taster | Foots Cray, Sidcup | £99.00 | 3 spaces selectedClick here to remove |
Sat 16th | 09:00 | Trail Riding Level 1 | Salisbury Plain | £270.00 | 3 spaces selectedClick here to remove |
Sat 16th | 12:00 | Trail Riding Taster | Foots Cray, Sidcup | £99.00 | 1 space selectedClick here to remove |
Wed 20th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Sat 23rd | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Tue 26th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Wed 27th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 27th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Thu 28th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Fri 29th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Sat 30th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Sat 30th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
December 2024 |
Mon 2nd | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Tue 3rd | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Wed 4th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 4th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Thu 5th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Fri 6th | 09:00 | Trail Riding - Choose your level - You will be able to choose 1, 2 or 3 during the booking process | Salisbury Plain | £270.00 | 4 spaces selectedClick here to remove |
Wed 11th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 18th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
January 2025 |
Wed 8th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 15th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 22nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 29th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
February 2025 |
Wed 5th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 12th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 19th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 26th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
March 2025 |
Wed 5th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 12th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 19th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 26th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
April 2025 |
Wed 2nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 9th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 16th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 23rd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 30th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
May 2025 |
Wed 7th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 14th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 21st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 28th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
June 2025 |
Wed 4th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 11th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 18th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 25th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
July 2025 |
Wed 2nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 9th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 16th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 23rd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 30th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
August 2025 |
Wed 6th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 13th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 20th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 27th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
September 2025 |
Wed 3rd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 10th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 17th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 24th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
October 2025 |
Wed 1st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 8th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 15th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 22nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 29th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
November 2025 |
Wed 5th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 12th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 19th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 26th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
December 2025 |
Wed 3rd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 10th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 17th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 24th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 31st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
January 2026 |
Wed 7th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 14th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 21st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 28th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
February 2026 |
Wed 4th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 11th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 18th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 25th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
March 2026 |
Wed 4th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 11th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 18th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 25th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
April 2026 |
Wed 1st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 8th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 15th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 22nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 29th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
May 2026 |
Wed 6th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 13th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 20th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 27th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
June 2026 |
Wed 3rd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 10th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 17th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 24th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
July 2026 |
Wed 1st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 8th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 15th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 22nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 29th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
August 2026 |
Wed 5th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 12th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 19th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 26th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
September 2026 |
Wed 2nd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 9th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 16th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 23rd | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 30th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
October 2026 |
Wed 7th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 14th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 21st | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |
Wed 28th | 09:00 | Trail Riding Level 1 | Foots Cray, Sidcup | £270.00 | 4 spaces selectedClick here to remove |